Palemale77 (n) | 29 | FF | Colony | [1:110:4] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.58 | 1.88 | 3.11 | 5.00 | 2.33 | 1.90 | 1.48 | 2.31 | 1.00 | 1.00 | 2.18 | 2.00 | 3.49 | 2.61 | 1.92 | 2.01 | 2.14 | 4.39 | 4.26 | 2.26 | 1.40 | 1.51 | 1.86 | 2.91 |
|
Palemale77 (n) | 29 | FF | Saturn Star | [1:110:6] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.71 | 1.94 | 3.12 | 2.74 | 1.91 | 2.22 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.36 | 1.71 | 1.53 | 2.09 | 1.65 | 1.94 | 2.67 | 1.24 | 1.11 | 1.11 | 1.46 | 2.07 |
|
Palemale77 (n) | 29 | FF | Moon | [1:110:6m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.30 | 1.12 | 1.71 | 1.93 | 1.00 | 1.15 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.90 | 1.13 | 1.08 | 1.04 | 1.07 | 1.83 | 1.95 | 1.10 | 1.04 | 1.06 | 1.06 | 1.09 |
|
Palemale77 (n) | 29 | FF | Colony | [2:38:5] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.40 | 2.31 | 2.60 | 3.33 | 3.50 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.80 | 2.93 | 2.83 | 2.85 | 3.20 | 3.38 | 5.00 | 1.00 | 1.00 | 1.00 | 3.44 | 3.06 |
|
Palemale77 (n) | 29 | FF | Moon | [2:38:5m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.31 | 1.00 | 1.00 | 2.13 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.24 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|
Palemale77 (n) | 28 | FF | Excellent Europa | [2:297:9] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.59 | 2.83 | 3.63 | 6.16 | 3.42 | 2.41 | 1.69 | 1.67 | 1.00 | 1.18 | 3.33 | 2.57 | 4.00 | 3.16 | 2.27 | 1.92 | 2.48 | 4.49 | 4.73 | 2.23 | 1.58 | 1.66 | 3.13 | 3.33 |
|
Palemale77 (n) | 28 | FF | Moon | [2:297:9m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.09 | 1.29 | 1.47 | 1.83 | 1.61 | 1.09 | 1.07 | 1.00 | 1.00 | 1.00 | 1.45 | 1.00 | 1.26 | 1.21 | 1.16 | 1.02 | 1.06 | 1.43 | 2.02 | 1.40 | 1.08 | 1.00 | 1.07 | 1.14 |
|
Palemale77 (n) | 28 | FF | Colony | [3:294:8] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
3.46 | 2.48 | 3.95 | 4.89 | 4.05 | 2.50 | 2.06 | 1.00 | 1.90 | 1.44 | 1.36 | 3.21 | 4.90 | 2.70 | 1.84 | 1.95 | 2.35 | 3.47 | 5.23 | 3.97 | 1.67 | 1.91 | 3.37 | 2.95 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 2.63 | 5.00 | 5.47 | 3.85 | 2.14 | 1.80 | 1.00 | 1.00 | 1.80 | 1.00 | 4.60 | 2.50 | 2.00 | 1.71 | 2.39 | 3.69 | 4.08 | 5.64 | 4.40 | 1.00 | 1.36 | 1.90 | 1.80 |
|
Palemale77 (n) | 28 | FF | Moon | [3:294:8m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.22 | 1.34 | 2.38 | 2.84 | 2.07 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.86 | 1.36 | 3.32 | 1.51 | 1.20 | 1.26 | 1.33 | 2.07 | 2.52 | 1.75 | 1.00 | 1.09 | 2.48 | 1.38 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.50 | 3.50 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.12 | 1.00 | 1.69 | 2.09 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|
Palemale77 (n) | 28 | FF | Jupiter Jr. | [4:108:5] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
3.91 | 4.40 | 4.53 | 5.31 | 4.36 | 2.42 | 1.95 | 2.11 | 2.20 | 1.00 | 1.21 | 2.29 | 3.70 | 3.40 | 2.36 | 1.77 | 2.56 | 3.68 | 4.28 | 3.68 | 1.59 | 1.60 | 2.84 | 4.45 |
|
Palemale77 (n) | 28 | FF | Moon | [4:108:5m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.24 | 2.05 | 2.21 | 2.93 | 1.59 | 1.68 | 1.76 | 2.89 | 2.20 | 1.00 | 1.00 | 1.00 | 1.19 | 1.44 | 1.09 | 1.35 | 1.36 | 1.84 | 2.51 | 1.65 | 1.45 | 1.42 | 1.00 | 1.26 |
|
Palemale77 (n) | 28 | FF | Super Io | [4:108:6] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
3.88 | 3.35 | 4.51 | 4.83 | 4.50 | 2.62 | 2.52 | 3.39 | 2.60 | 1.00 | 1.34 | 2.27 | 3.12 | 3.52 | 3.47 | 2.15 | 3.47 | 4.97 | 5.47 | 3.29 | 1.72 | 1.80 | 3.04 | 4.19 |
|
Palemale77 (n) | 28 | FF | Moon | [4:108:6m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.59 | 1.33 | 1.64 | 2.67 | 2.13 | 1.00 | 1.36 | 2.00 | 1.00 | 1.00 | 1.00 | 1.44 | 1.39 | 1.30 | 1.19 | 1.22 | 2.30 | 2.52 | 2.14 | 1.84 | 1.16 | 1.00 | 1.00 | 1.00 |
|
Palemale77 (n) | 30 | FF | Hephaestus | [4:109:1h] |
Please use the Titan Tracker link to see recent locations! |
|
Palemale77 (n) | 28 | FF | Hephaestus | [4:111:8h] |
Please use the Titan Tracker link to see recent locations! |
|
Palemale77 (n) | 28 | FF | Great Neptune | [5:277:6] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.70 | 4.00 | 3.60 | 6.60 | 2.33 | 1.75 | 1.00 | 1.31 | 1.00 | 1.00 | 1.89 | 1.00 | 4.33 | 3.78 | 4.23 | 2.47 | 3.00 | 3.38 | 6.50 | 2.57 | 1.00 | 1.93 | 1.56 | 2.67 |
|
Palemale77 (n) | 28 | FF | Moon | [5:277:6m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.44 | 1.00 | 2.06 | 2.00 | 1.31 | 2.62 | 2.63 | 2.55 | 1.80 | 1.00 | 1.00 | 1.00 | 1.57 | 1.44 | 1.67 | 1.00 | 2.13 | 2.54 | 4.18 | 1.42 | 1.00 | 1.31 | 1.56 | 2.29 |
|
Palemale77 | 30 | FF | Peppy Pluto | [8:93:11] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
4.00 | 6.67 | 2.80 | 5.33 | 3.63 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 2.33 | 4.00 | 1.80 | 1.67 | 2.69 | 3.00 | 6.83 | 6.50 | 2.33 | 1.00 | 1.00 | 1.00 | 1.67 |
|
Palemale77 | 30 | FF | Moon | [8:93:11m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.57 | 2.33 | 1.00 | 3.25 | 1.50 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 1.89 | 1.00 | 1.00 | 1.56 | 2.50 | 4.67 | 5.50 | 2.33 | 1.00 | 1.00 | 1.50 | 1.67 |
|