Falafel (p) | 13 | Doom | Mishpacha | [1:100:4] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
3.27 | 2.44 | 2.13 | 1.31 | 1.67 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 1.33 | 1.81 | 1.27 | 2.16 | 2.21 | 2.31 | 1.50 | 1.36 | 1.62 | 2.13 | 1.89 |
|
Falafel (p) | 13 | Doom | Mashugana | [1:100:4m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.64 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|
Falafel (p) | 13 | Doom | Taco Tuesday | [1:172:5] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.15 | 1.61 | 1.72 | 2.04 | 1.42 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.42 | 1.65 | 2.30 | 1.45 | 1.00 | 1.00 | 1.56 | 1.27 | 1.17 | 1.54 |
|
Falafel (p) | 13 | Doom | Moon Over MyHammy | [1:172:5m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.57 | 1.16 | 1.52 | 1.94 | 3.27 | 1.00 | 1.36 | 1.00 | 1.33 | 1.00 | 1.00 | 1.00 | 1.18 | 1.63 | 1.84 | 1.24 | 1.00 | 1.31 | 1.29 | 1.00 | 1.27 | 1.52 | 1.35 |
|
Falafel | 13 | Doom | How you doin'? | [2:111:15] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.10 | 1.81 | 1.47 | 1.66 | 1.31 | 1.18 | 1.33 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.21 | 1.30 | 1.31 | 1.22 | 2.44 | 1.58 | 1.76 | 1.50 | 1.50 | 1.11 | 2.15 | 1.43 |
|
Falafel | 13 | Doom | Mr. Bombastic | [2:111:15m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.69 | 1.89 | 2.14 | 1.93 | 2.52 | 1.76 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.36 | 1.00 | 1.08 | 1.63 | 1.64 | 2.40 | 1.62 | 1.87 | 1.38 | 1.00 | 1.13 | 1.57 | 1.66 |
|
Falafel (N) | 13 | Doom | Chupacabra | [2:293:13] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.75 | 1.71 | 1.11 | 1.32 | 1.04 | 1.21 | 1.24 | 1.53 | 1.33 | 1.45 | 1.00 | 1.53 | 1.19 | 1.42 | 1.26 | 1.30 | 1.21 | 1.54 | 1.57 | 1.28 | 1.20 | 1.16 | 1.13 | 1.40 |
|
Falafel (N) | 13 | Doom | Moon | [2:293:13m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.85 | 1.91 | 1.78 | 1.63 | 1.73 | 2.07 | 1.63 | 1.53 | 1.36 | 1.89 | 1.93 | 1.77 | 1.06 | 1.73 | 1.38 | 1.41 | 1.28 | 1.85 | 1.73 | 1.57 | 1.22 | 1.23 | 1.38 | 1.54 |
|
Falafel | 13 | Doom | Annie are you ok? | [3:28:7] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.56 | 1.00 | 1.36 | 1.25 | 1.89 | 1.29 | 1.80 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.55 | 1.22 | 1.90 | 1.00 | 2.29 | 1.44 | 1.89 | 1.50 | 1.40 | 1.24 |
|
Falafel | 13 | Doom | Smooth Criminal | [3:28:7m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.36 | 1.82 | 1.25 | 1.44 | 2.79 | 1.80 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.50 | 1.00 | 1.00 | 1.22 | 2.30 | 1.44 | 1.00 | 1.00 | 1.44 | 1.72 | 1.40 | 1.00 |
|
Falafel | 13 | Doom | Frak | [3:448:4] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.48 | 2.17 | 1.89 | 3.34 | 3.15 | 2.55 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.52 | 1.32 | 1.76 | 1.30 | 1.83 | 1.81 | 1.32 | 1.85 | 2.39 | 1.48 | 2.31 |
|
Falafel | 13 | Doom | Moon | [3:448:4m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.96 | 2.03 | 1.47 | 2.97 | 1.00 | 1.36 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 1.39 | 1.36 | 1.87 | 1.15 | 1.13 | 1.53 | 1.00 | 1.31 | 1.93 | 1.17 | 2.63 |
|
Falafel (pN) | 13 | Doom | Sardis | [4:367:4] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.00 | 1.00 | 1.00 | 2.50 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|
Falafel (pN) | 13 | Doom | Moon | [4:367:4m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|
Falafel (pN) | 13 | Doom | Ephesus | [5:348:4] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.50 | 1.00 | 1.00 | 1.00 | 1.00 | 1.34 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.11 | 1.84 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.19 |
|
Falafel (pN) | 13 | Doom | Moon River | [5:348:4m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.72 | 1.00 | 1.00 | 1.22 | 1.34 | 1.36 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 3.25 | 1.32 | 1.24 | 1.00 | 2.04 | 1.39 | 1.25 | 1.00 | 1.00 | 1.41 | 1.19 | 1.00 |
|
Falafel (N) | 22 | Doom | Move Along... | [8:112:12] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 | 1.00 | 1.00 | 1.00 |
|
Falafel (N) | 22 | Doom | Nothing to see here... | [8:112:12m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 | 1.00 | 1.00 | 1.00 |
|
Falafel (N) | 22 | Doom | Beast of Caerbannog | [8:112:13h] |
Please use the Titan Tracker link to see recent locations! |
|