Elric Deathwalker (N) | 1 | D12 | The Kingdom of Cleef | [1:20:9] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.64 | 1.00 | 3.60 | 4.14 | 5.33 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 7.00 | 1.57 | 4.31 | 1.72 | 1.50 | 2.18 | 1.67 | 1.00 | 1.80 | 1.00 | 2.31 | 1.00 | 2.63 |
|
Elric Deathwalker (N) | 1 | D12 | Fritz's Fury | [1:20:9m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.64 | 1.80 | 1.00 | 4.00 | 3.67 | 5.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 4.00 | 1.00 | 2.00 | 1.00 | 1.56 | 2.91 | 1.00 | 1.00 | 1.40 | 2.50 | 1.31 | 1.00 | 1.50 |
|
Elric Deathwalker (N) | 1 | D12 | Hershey's House | [1:57:9] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.73 | 2.16 | 2.05 | 3.83 | 2.02 | 2.00 | 1.15 | 1.00 | 1.00 | 1.00 | 5.00 | 2.55 | 2.79 | 2.62 | 3.06 | 2.71 | 2.98 | 2.02 | 1.43 | 2.60 | 2.06 | 2.02 | 2.03 | 1.80 |
|
Elric Deathwalker (N) | 1 | D12 | Fang Pull | [1:57:9m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.03 | 2.07 | 2.11 | 2.44 | 1.55 | 2.24 | 1.00 | 1.40 | 1.00 | 1.00 | 2.44 | 2.55 | 2.50 | 1.98 | 1.73 | 2.02 | 1.91 | 1.95 | 2.14 | 2.48 | 1.92 | 1.57 | 1.88 | 1.89 |
|
Elric Deathwalker (N) | 1 | D12 | Bear's Den | [1:106:9] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.25 | 2.50 | 2.10 | 3.10 | 3.44 | 1.79 | 1.38 | 1.00 | 1.00 | 1.00 | 1.00 | 3.60 | 4.71 | 2.08 | 2.42 | 2.28 | 2.25 | 1.82 | 1.80 | 2.12 | 2.13 | 2.18 | 1.68 | 2.43 |
|
Elric Deathwalker (N) | 1 | D12 | gumby | [1:106:9m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.15 | 1.56 | 1.56 | 1.60 | 1.24 | 1.45 | 1.38 | 1.00 | 1.00 | 1.00 | 1.00 | 2.33 | 1.40 | 1.49 | 1.64 | 1.59 | 1.66 | 1.55 | 1.36 | 1.95 | 1.49 | 1.51 | 1.48 | 1.81 |
|
Elric Deathwalker (N) | 1 | D12 | Wrigley's World | [1:134:9] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
4.26 | 4.57 | 4.81 | 5.26 | 6.21 | 5.00 | 2.29 | 1.67 | 1.00 | 1.00 | 3.25 | 5.71 | 7.69 | 6.77 | 5.07 | 6.36 | 6.17 | 5.04 | 5.86 | 6.30 | 4.41 | 4.33 | 4.56 | 4.52 |
|
Elric Deathwalker (N) | 1 | D12 | Robin's Nest | [1:134:9m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.94 | 1.83 | 2.81 | 4.00 | 4.35 | 3.07 | 2.29 | 1.00 | 1.00 | 1.00 | 2.29 | 3.44 | 3.43 | 4.25 | 3.24 | 2.73 | 4.34 | 3.18 | 3.86 | 4.05 | 2.81 | 2.94 | 3.28 | 2.83 |
|
Elric Deathwalker (N) | 1 | D12 | Eight Ball | [1:206:11] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.02 | 1.56 | 1.74 | 1.43 | 1.81 | 1.00 | 1.00 | 1.00 | 10.00 | 1.00 | 1.00 | 2.80 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.33 | 1.20 | 1.43 |
|
Elric Deathwalker (N) | 1 | D12 | Stormy Weather | [1:206:11m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.51 | 1.56 | 1.00 | 1.14 | 1.19 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.42 | 1.16 |
|
Elric Deathwalker (N) | 1 | D12 | Missy's Mud Hole | [1:365:1] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.54 | 2.17 | 1.24 | 1.50 | 1.57 | 1.31 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.18 | 1.57 | 1.27 | 1.36 | 1.19 | 1.00 |
|
Elric Deathwalker (N) | 1 | D12 | Shadow | [1:365:1m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.71 | 1.96 | 1.00 | 2.00 | 1.64 | 1.31 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.18 | 1.57 | 1.00 | 1.36 | 1.00 | 1.27 |
|
Elric Deathwalker (N) | 1 | D12 | Grimm | [3:108:6h] |
Please use the Titan Tracker link to see recent locations! |
|
Elric Deathwalker (N) | 1 | D12 | Tiger's Territory | [4:9:7] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|
Elric Deathwalker (N) | 1 | D12 | Air Fluff | [4:9:7m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|
Elric Deathwalker (N) | 1 | D12 | Fang's Domain | [9:498:9] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|
Elric Deathwalker (N) | 1 | D12 | Sleepy Puppy | [9:498:9m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|