Commander BlackBird (IpN) | 25 | D12 | Xp 119 | [1:8:14] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|
Commander BlackBird (IpN) | 25 | D12 | Moon | [1:8:14m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|
Commander BlackBird (pN) | 26 | D12 | Dead mans hand | [1:57:5] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.36 | 1.33 | 1.00 | 1.67 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.41 | 1.76 | 1.31 | 1.00 | 1.00 | 1.00 | 1.21 | 1.00 | 1.00 |
|
Commander BlackBird (pN) | 26 | D12 | Moon | [1:57:5m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.73 | 1.33 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.32 | 1.00 | 1.24 | 1.00 | 1.44 | 1.00 | 1.00 | 1.21 | 1.00 | 1.00 |
|
Commander BlackBird (ipN) | 25 | D12 | Hephaestus | [1:167:14h] |
Please use the Titan Tracker link to see recent locations! |
|
Commander BlackBird (ipN) | 25 | D12 | Grave Yard | [1:167:15] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.15 | 1.69 | 1.33 | 1.64 | 1.27 | 2.63 | 2.80 | 2.13 | 4.25 | 1.00 | 2.50 | 1.24 | 2.00 | 2.24 | 2.00 | 2.46 | 1.65 | 2.43 | 1.18 | 1.95 | 1.90 | 1.45 | 1.63 | 1.86 |
|
Commander BlackBird (ipN) | 25 | D12 | Moon | [1:167:15m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.65 | 2.09 | 1.00 | 1.29 | 1.53 | 3.13 | 2.80 | 1.50 | 6.50 | 1.57 | 4.75 | 2.88 | 2.44 | 2.38 | 3.33 | 2.62 | 2.25 | 3.24 | 1.95 | 4.32 | 2.30 | 2.95 | 2.56 | 2.34 |
|
Commander BlackBird (pn) | 26 | D12 | Colony | [1:169:15] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 10.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 | 1.00 | 1.00 | 3.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|
Commander BlackBird (pn) | 26 | D12 | Moon | [1:169:15m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.80 | 3.00 | 2.80 | 1.00 | 1.00 | 1.00 | 1.00 | 10.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.80 | 3.00 | 1.57 | 1.00 | 5.00 | 1.67 | 2.00 | 1.00 | 2.80 |
|
Commander BlackBird (p) | 25 | D12 | Hell's Fire | [1:219:15] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.22 | 1.31 | 1.68 | 2.79 | 2.00 | 1.38 | 1.08 | 1.28 | 1.19 | 1.57 | 1.81 | 2.87 | 1.30 | 1.17 | 1.41 | 2.03 | 1.57 | 1.32 | 1.14 | 1.72 | 1.47 | 1.28 | 1.72 | 1.56 |
|
Commander BlackBird (p) | 25 | D12 | Moon | [1:219:15m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.27 | 2.34 | 2.16 | 3.31 | 1.62 | 1.38 | 1.23 | 1.56 | 1.68 | 1.81 | 4.47 | 5.17 | 3.07 | 2.61 | 2.26 | 3.86 | 2.43 | 1.63 | 1.89 | 2.60 | 2.03 | 2.64 | 2.67 | 4.00 |
|
Commander BlackBird (p) | 25 | D12 | Booya | [1:386:15] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.50 | 1.00 | 5.33 | 1.00 | 1.29 | 1.00 | 2.33 |
|
Commander BlackBird (p) | 25 | D12 | Moon | [1:386:15m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.60 | 1.00 | 1.00 | 1.00 | 1.00 | 4.00 | 1.00 | 1.00 | 1.00 | 2.00 | 5.00 | 1.00 | 1.00 | 3.17 | 1.40 | 2.86 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 2.21 | 1.00 | 2.33 |
|
Commander BlackBird (pn) | 25 | D12 | gun hammer | [1:388:7] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.84 | 1.69 | 1.90 | 1.00 | 1.00 | 2.13 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.57 | 1.36 | 1.43 | 1.78 | 1.40 | 1.42 | 1.33 | 2.05 | 1.45 | 1.53 | 1.63 | 1.76 | 1.62 |
|
Commander BlackBird (pn) | 25 | D12 | Moon | [1:388:7m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.33 | 2.19 | 2.86 | 2.63 | 1.60 | 3.13 | 1.00 | 1.00 | 3.83 | 1.00 | 3.25 | 2.29 | 2.55 | 2.43 | 1.96 | 1.85 | 2.17 | 2.75 | 3.60 | 2.25 | 1.80 | 2.78 | 2.41 | 2.43 |
|
Commander BlackBird (pN) | 26 | D12 | Colony | [1:392:10] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|
Commander BlackBird (pN) | 26 | D12 | Moon | [1:392:10m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 5.33 | 1.80 | 1.67 | 1.00 | 1.00 | 1.00 | 5.50 | 10.00 | 1.00 | 1.00 | 2.00 | 1.44 | 2.71 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.83 | 1.80 | 4.86 |
|
Commander BlackBird (iN) | 25 | D12 | GRAVE STONE | [9:390:15] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.30 | 1.31 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.33 | 1.00 | 5.00 | 2.33 | 1.57 | 1.00 | 1.67 | 1.00 | 1.00 | 4.00 | 1.67 | 1.00 | 4.88 | 3.17 | 2.29 |
|
Commander BlackBird (iN) | 25 | D12 | eye of sin | [9:390:15m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
3.10 | 1.92 | 5.50 | 3.25 | 1.80 | 2.13 | 1.00 | 1.00 | 1.00 | 4.00 | 1.00 | 10.00 | 5.33 | 2.86 | 3.17 | 2.50 | 2.86 | 5.00 | 4.50 | 5.50 | 4.00 | 4.88 | 3.17 | 2.86 |
|
Commander BlackBird (pN) | 26 | D12 | Hephaestus | [9:499:1h] |
Please use the Titan Tracker link to see recent locations! |
|